Owner | Date | Event | Winnings |
---|
John Wallen | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Chuck Hirsch | 28-Mar | Shell Houston Open | $88,000 |
Scott Ford | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Mark Schantz | 4-Apr | BellSouth Classic | $10,146 |
Chris Kramer | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Tom Hughes | 16-Jan | Bob Hope Chrysler Classic | $40,000 |
Sean Stowe | 4-Apr | BellSouth Classic | $10,146 |
Mark Behrman |
|
|
|
Bob Wehrle | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Keith Reynolds |
|
|
|
Steve Hirsch | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
TKJ |
|
|
|
Carl Anderson | 25-Jul | John Deere Classic | $0 |
Cheryl Neuleib | 17-Oct | The Disney Golf Classic | $0 |
Denny & Jimmy | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Kelly | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Nile Lewis | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Jacks | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Ralph Jeletz | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Ken Johnson |
|
|
|
Dave Neuleib |
|
|
|
Pat Hagen | 19-Sep | Tampa Bay Classic (by Buick) | $41,889 |
Bud Stowe | 10-Jan | Sony Open in Hawaii | $23,250 |